January (1997)
Date ADawn NDawn CTS Sunrise Sunset CTE NDusk ADusk
---------------------------------------------------------
1 06:34 07:10 07:46 08:20 17:12 17:46 18:23 18:58
6 06:34 07:10 07:46 08:20 17:17 17:50 18:27 19:02
11 06:34 07:09 07:45 08:18 17:23 17:56 18:32 19:07
16 06:32 07:07 07:43 08:16 17:29 18:01 18:38 19:13
21 06:30 07:05 07:40 08:13 17:36 18:08 18:43 19:18
26 06:27 07:01 07:37 08:08 17:42 18:14 18:49 19:24
31 06:22 06:57 07:32 08:03 17:49 18:21 18:56 19:30
February (1997)
Date ADawn NDawn CTS Sunrise Sunset CTE NDusk ADusk
---------------------------------------------------------
1 06:21 06:56 07:31 08:02 17:51 18:22 18:57 19:31
6 06:16 06:50 07:25 07:56 17:58 18:29 19:03 19:37
11 06:10 06:44 07:19 07:49 18:05 18:35 19:10 19:44
16 06:04 06:38 07:12 07:42 18:12 18:42 19:16 19:50
21 05:56 06:30 07:04 07:34 18:19 18:49 19:23 19:56
26 05:48 06:22 06:56 07:26 18:26 18:55 19:29 20:03
28 05:45 06:19 06:53 07:22 18:29 18:58 19:32 20:06
March (1997)
Date ADawn NDawn CTS Sunrise Sunset CTE NDusk ADusk
---------------------------------------------------------
1 05:43 06:17 06:51 07:20 18:30 18:59 19:33 20:07
6 05:35 06:09 06:42 07:12 18:37 19:06 19:40 20:14
11 05:25 06:00 06:33 07:03 18:43 19:12 19:46 20:20
16 05:16 05:50 06:24 06:53 18:49 19:19 19:53 20:27
21 05:06 05:41 06:15 06:44 18:56 19:25 19:59 20:35
26 04:55 05:31 06:05 06:35 19:02 19:31 20:06 20:42
31 04:45 05:21 05:56 06:25 19:08 19:38 20:13 20:50
April (1997)
Date ADawn NDawn CTS Sunrise Sunset CTE NDusk ADusk
---------------------------------------------------------
1 04:42 05:19 05:54 06:24 19:10 19:39 20:14 20:51 <-- Time (1997)
6 05:32 06:09 06:45 07:14 20:16 20:46 21:21 21:59 <-- Change (1997)
11 05:21 05:59 06:35 07:05 20:22 20:52 21:29 22:07
16 05:09 05:49 06:26 06:57 20:28 20:59 21:36 22:16
21 04:58 05:39 06:17 06:48 20:35 21:06 21:44 22:25
26 04:47 05:30 06:09 06:40 20:41 21:12 21:51 22:34
30 04:38 05:22 06:02 06:34 20:46 21:18 21:58 22:42
May (1997)
Date ADawn NDawn CTS Sunrise Sunset CTE NDusk ADusk
---------------------------------------------------------
1 04:36 05:21 06:00 06:33 20:47 21:19 21:59 22:44
6 04:25 05:12 05:53 06:25 20:53 21:26 22:07 22:54
11 04:15 05:03 05:46 06:19 20:59 21:33 22:15 23:03
16 04:05 04:56 05:39 06:13 21:05 21:39 22:22 23:13
21 03:55 04:49 05:33 06:08 21:10 21:45 22:30 23:23
26 03:47 04:43 05:28 06:04 21:15 21:51 22:37 23:33
31 03:39 04:38 05:24 06:00 21:20 21:56 22:43 23:41
June (1997)
Date ADawn NDawn CTS Sunrise Sunset CTE NDusk ADusk
---------------------------------------------------------
1 03:38 04:37 05:24 06:00 21:21 21:57 22:44 23:43
6 03:32 04:33 05:21 05:58 21:25 22:01 22:49 23:51
11 03:28 04:31 05:19 05:56 21:28 22:05 22:53 23:57
16 03:25 04:30 05:19 05:56 21:30 22:07 22:56 00:01
21 03:25 04:30 05:19 05:57 21:32 22:09 22:58 00:03 <-- 9:32 P.M. (latest)
26 03:27 04:32 05:21 05:58 21:32 22:09 22:58 00:03 <-- 9:32 P.M. (latest)
30 03:31 04:34 05:23 06:00 21:32 22:09 22:58 00:01 <-- 9:32 P.M. (latest)
July (1997)
Date ADawn NDawn CTS Sunrise Sunset CTE NDusk ADusk
---------------------------------------------------------
1 03:32 04:35 05:23 06:00 21:32 22:09 22:57 DAY <-- 9:32 P.M. (latest)
6 03:37 04:39 05:27 06:03 21:30 22:07 22:55 23:56
11 03:45 04:44 05:31 06:07 21:28 22:04 22:51 23:50
16 03:53 04:50 05:36 06:12 21:25 22:00 22:46 23:43
21 04:02 04:56 05:41 06:16 21:21 21:55 22:40 23:34
26 04:12 05:03 05:47 06:22 21:16 21:50 22:33 23:25
31 04:22 05:11 05:53 06:27 21:10 21:43 22:26 23:15
August (1997)
Date ADawn NDawn CTS Sunrise Sunset CTE NDusk ADusk
---------------------------------------------------------
1 04:24 05:12 05:55 06:28 21:09 21:42 22:24 23:13
6 04:33 05:20 06:01 06:34 21:02 21:35 22:16 23:02
11 04:43 05:27 06:07 06:40 20:55 21:27 22:07 22:51
16 04:52 05:35 06:14 06:45 20:47 21:19 21:58 22:40
21 05:01 05:42 06:20 06:51 20:39 21:10 21:48 22:29
26 05:10 05:49 06:27 06:57 20:30 21:01 21:38 22:18
31 05:18 05:56 06:33 07:03 20:21 20:52 21:28 22:07
September (1997)
Date ADawn NDawn CTS Sunrise Sunset CTE NDusk ADusk
---------------------------------------------------------
1 05:19 05:58 06:34 07:04 20:20 20:50 21:26 22:04
6 05:27 06:05 06:40 07:10 20:10 20:40 21:16 21:53
11 05:35 06:11 06:47 07:16 20:01 20:31 21:06 21:42
16 05:42 06:18 06:53 07:22 19:52 20:21 20:56 21:31
21 05:49 06:24 06:59 07:28 19:42 20:11 20:46 21:21
26 05:56 06:31 07:05 07:34 19:33 20:02 20:36 21:11
30 06:01 06:36 07:10 07:39 19:25 19:54 20:28 21:03
October (1996)
Date ADawn NDawn CTS Sunrise Sunset CTE NDusk ADusk
---------------------------------------------------------
1 06:04 06:38 07:12 07:41 19:21 19:51 20:24 20:59
6 06:10 06:44 07:18 07:47 19:12 19:41 20:15 20:49
11 06:17 06:50 07:24 07:54 19:03 19:33 20:06 20:40
16 06:23 06:57 07:30 08:00 18:55 19:24 19:58 20:32
21 06:29 07:03 07:37 08:07 18:46 19:16 19:50 20:24
26 06:35 07:09 07:43 08:13 18:39 19:09 19:43 20:17 <--- Time (1996)
31 05:41 06:15 06:50 07:20 17:31 18:02 18:36 19:10 <--- Change (1996)
November (1996)
Date ADawn NDawn CTS Sunrise Sunset CTE NDusk ADusk
---------------------------------------------------------
1 05:42 06:16 06:51 07:21 17:30 18:00 18:35 19:09
6 05:48 06:22 06:57 07:28 17:23 17:54 18:29 19:03
11 05:54 06:28 07:04 07:35 17:17 17:49 18:24 18:58
16 06:00 06:34 07:10 07:42 17:12 17:44 18:20 18:54
21 06:05 06:40 07:16 07:48 17:08 17:40 18:16 18:51
26 06:11 06:46 07:22 07:54 17:05 17:38 18:14 18:49
30 06:15 06:50 07:26 07:59 17:03 17:36 18:13 18:48
December (1996)
Date ADawn NDawn CTS Sunrise Sunset CTE NDusk ADusk
---------------------------------------------------------
1 06:16 06:51 07:27 08:00 17:03 17:36 18:12 18:48
6 06:20 06:56 07:32 08:06 17:02 17:35 18:12 18:47 <-- 5:02 P.M. (earliest)
11 06:24 07:00 07:37 08:10 17:02 17:35 18:12 18:48 <-- 5:02 P.M. (earliest)
16 06:28 07:03 07:40 08:14 17:03 17:36 18:13 18:49
21 06:31 07:06 07:43 08:17 17:05 17:39 18:16 18:51
26 06:33 07:08 07:45 08:19 17:08 17:42 18:19 18:54
31 06:34 07:09 07:46 08:20 17:12 17:46 18:22 18:58
|